SB®50 Chemical Resistant Housings, Gray
Product Description
- Same features as the Standard SB®50 but molded in a chemical resistant PBT/ PC blend. Suitable for use to -40°C.
SKU
P992-BK
- Same features as the Standard SB®50 but molded in a chemical resistant PBT/ PC blend. Suitable for use to -40°C.
Customer Reviews
Specifications
ELECTRICAL | ||
Current Rating Amperes | UL 1977 | CSA |
• SB®50 | 120 | 50 |
• SB®120 | 240 | 130 |
• SB®175 | 280 | 175 |
MECHANICAL | ||
Environmental Protection | ||
• SB®50, SB®120 and SB®175 | IP64 | |
Wire Size Range | AWG | mm² |
• SB®50 | 16 to 6 | 1.3 to 13.3 |
• SB®120 | 10 to 1 | 5.3 to 42.4 |
• SB®175 | 12 to 1/0 | 3.3 to 53.5 |
Operating Temperature | F | C |
• SB® Connector Housing | -4° to 221° | 20° to 105° |
• SB® Connector Housing (CR)* | -40° to 221° | -40° to 105° |
• SB® Environmental Boot | -40° to 275° | -40° to 135° |
Mating Cycles | Connector in Boot | |
• SB®50 | 1,500 | |
• SB®120 | 1,500 | |
• SB®175 | 1,500 | |
MATERIALS - SB®50, SB®120 and SB®175 | ||
• SB® Connector Housing | PC | |
• SB® Connector Housing (CR) * | PC/PBT | |
• SB® Environmental Boot | TPE | |
Flammability Rating |